1994 Fountaine Pajot Venezia 42
Philippines
,
Philippines Batangas Boracay Coron El Nido Palawan
For Sale
|
Yachts & Watercrafts
Ref Number:
2103231816
Builder
Fountaine Pajot
Length
42
Cruise Speed
7
Dimensions:
LOA: 42 ft. 0 in
Beam: 22 ft. 9 in
LWL: 41 ft. 0 in
Maximum Draft: 3 ft. 11 in
Bridge Clearance: 62 ft 0 in
Engines | Total Power: 60 HP 2 Yanmar 30hp 3YM30F Year Built: 2015 2 SD20 Sail Drives Year Built: 2015 Propeller: 3 blade propeller Drive Type: Sail drive Cruising Speed: 9 mph |
Electronics | Raymarine TriData Raymarine Autopilot Raymarine Wind Speed Indicator Garmin 2009 touch screen 5212 network 12' chart plotter Uniden VHF Radio w/ mike Hand Held Compass Independent hand held GP Icom VHF portable radios |
Basics | 3 cabin owner version Hot/Cold pressurized water Double stainless steel sink 2 burner stainless steel stove, 2006 2 Separate Top loading ice compartments Tanks Fresh Water Tank: 600 liters Fuel Tank: 300 liters |
Dinghy | ACS HammerHead dinghy, 10 foot 2015 Yamaha 15 HP 4 strock outboard Overhauled 2019 |
Deck equipment | Fitted cockpit cushions 3/4 inch dock lines Deck shower New ALL standing rigging New Steel wire life lines on 150' Anchor Chain (4) Fenders/Bumpers Swim Ladder |
Safety Equipment | Full Safety Gear 2 Harnesses,25 life-jackets Flares Type V Man Overboard Extra Sea Anchor Medical Kit 406 epirb |
Electrical Equipment | 50 Amp Shore Power w/50' Cord 7 House batteries, Charger/inverter AC outlets in all cabins and galley |
Electronics | Raymarine TriData Raymarine Autopilot Raymarine Wind Speed Indicator Garmin 2009 touch screen 720 12' chart plotter Uniden VHF Radio w/ mike Hand Held Compass Independent hand held GP Icom VHF portable radios |
General Details
Beam
22
Draft
3ft. 11 in
Guest Capacity & Rooms
Number of Cabins
3
Number of Bedrooms
3
Number of Bathrooms
2
Linked Professionals
Gallery

Email: contact@theluxeguide.com